1 | Visual Artist & Artwork | Author & Story literating the artwork |
---|---|---|
2 | Chesley Bonestell "Funeral on Mars" | Ron Miller "The Funeral" |
3 | Michael Carroll "Kuiper Planet" | Willis Couvillier "Inheritance" |
4 | Michael Carroll "Terraforming Survey Team" | Lawrence M. Schoen ( "A Buffalito of Mars" |
5 | Bob Eggleton "Lost Galaxy" | Tom Dupree "Lost Galaxy" |
6 | Bob Eggleton "After Bonestell" | Jay Lake ( |
7 | Bob Eggleton "Crusing on Io" | Tobias S. Buckell "Io, Robot" |
8 | Bob Eggleton "Of Late I Dreamt of Venus" | James Van Pelt ( "Of Late I Dreamt of Venus" |
9 | Ron Miller "Jupiter Cloudscape" | Christopher McKitterick ( |
10 | Ron Miller "61 Cygni at Aphelion" | Justin Stanchfield "Exile's Child" |
11 | Frank R. Paul the Nov 1929 cover art for *Science Wonder Stories* | Trent Walters ( "You Can Be Replaced" |
12 | Wolf Read "Hell Orbit" | G. David Nordley "Hell Orbit" |
13 | Joe Tucciarone "Impact" | Frank Wu ( |
14 | Joe Tucciarone "Masters of the Universe" | Michael A. Burstein |
15 | Joe Tucciarone "Ring Galaxy" | (Cover art for the book) |
16 | Delphyne Joan Hanke-Woods "Kronos Jazz Quintet" | Richard Chwedyk "Where We Go" |
17 | Frank Wu ( | Jude-Marie Green ( |
18 | Frank Wu ( | Paul E. Martens "Indifference" |
19 | Frank Wu ( | Will McDermott "Resurrection Man" |
20 | Frank Wu ( | Mike Resnick "Monuments of Flesh and Stone" |
EDIT: Oooh, and here's a revised picture of the cover:
Best,
Chris